ALUMINIUM
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
26020 Alum. Silicone 5 0.127 3 0.076 8 0.203 89 991 81 14.5 10 500 260
A602 Alum. Silicone 2 0.052 2 0.051 4 0.102 59 661 20 3.6 8 500 260
A603 Alum. Acrylic 2 0.052 2 0.051 4 0.102 54 606 20 3.6 8 250 121
A662 Alum. Acrylic 3 0.076 2 0.051 5 0.127 64 717 45 8 18 250 121
ALUMINIUM-GLASS
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
2925-11 Alum. Silicone 7.5 0.191 3.5 0.089 11 0.279 74 827 200 35.7 7 500 260
2925-7 Alum. Silicone 2.5 0.064 4.5 0.114 7 0.178 59 661 132 23.6 7 500 260
2995-11R Alum. Silicone 7 0.178 3 0.076 12 0.305 44 496 151 27 5 500 260
6004 Alum. Silicone 2.5 0.064 3.5 0.089 8 0.203 59 661 157 28.1 — 500 260
6005 Alum. Silicone 2.5 0.064 3.5 0.089 8 0.203 69 772 151 27 7 500 260
COPPER
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
C661 Copper Acrylic 1.5 0.038 2 0.051 3.5 0.089 79 882 71 12.7 <16 250 121
C665 Copper Acrylic 1.5 0.038 2 0.051 3.5 0.089 35 386 90 16 — 250 121