ROLL COVERING
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
280-6(R) Tan Silicone 6 0.152 2 0.051 8 0.203 54 606 174 31 <5 500 260
INDUSTRIAL
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
A-2005 Natural Silicone 3 0.076 2.5 0.064 5.5 0.140 49 551 90 16.1 <5 500 260
SG33-03(R) Natural Acrylic 3 0.076 2 0.051 5 0.127 59 662 75 13.4 <5 500 260
SG35-03(R) Natural Silicone 3 0.076 2.3 0.058 5.3 0.134 49 552 75 13.4 <5 500 260
SG35-05(R) Natural Silicone 5 0.127 2.3 0.058 7.3 0.185 59 662 160 28.6 <5 500 260
SG35-06(R) Natural Silicone 6 0.152 2.3 0.058 8.1 0.205 64 718 275 49.1 <5 500 260
SG35-10(R) Natural Silicone 8 0.203 2.5 0.064 10.5 0.267 79 883 275 49.1 <5 500 260
METAL DETECTABLE
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
MD15 Al/PTFE Silicone 3.5 0.090 2 0.051 5.5 0.140 59 662 20 3.6 <5 500 260
MDT Al/PTFE No Adh 3.5 0.090 — 3.5 0.090 — 20 3.6 <5 500 260
PREMIUM
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SG03-03(R) Natural Acrylic 3 0.076 1.7 0.043 4.6 0.118 40 442 90 16.1 <5 500 260
SG05-03(R) Natural Silicone 3 0.076 1.7 0.043 4.6 0.118 45 497 90 16.1 <5 500 260
SG05-05(R) Natural Silicone 5 0.127 1.7 0.043 6.7 0.170 54 607 175 31.2 <5 500 260
SG05-06(R) Natural Silicone 6 0.152 1.7 0.043 7.6 0.194 54 607 175 31.2 <5 500 260
SG05-10(R) Natural Silicone 9.8 0.250 1.7 0.043 11.7 0.297 59 662 250 44.6 <5 500 260
HIGH PERFORMANCE
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SG13-03(R) Natural Acrylic 3 0.076 2 0.051 5 0.127 59 662 90 16.1 <5 500 260
SG13-05(R) Natural Acrylic 5 0.127 2 0.051 7 0.178 69 773 150 26.8 <5 500 260
SG13-06(R) Natural Acrylic 6 0.152 2 0.051 8 0.203 74 828 150 26.8 <5 500 260
SG13-10(R) Natural Acrylic 9.8 0.250 2.3 0.058 12.3 0.312 69 773 325 58 <5 500 260
SG13-14(R) Natural Acrylic 13.8 0.350 2.3 0.058 16.3 0.414 69 773 400 71.4 <5 500 260
SG15-03(R) Natural Silicone 3 0.076 2.3 0.058 5.3 0.134 49 552 90 16.1 <5 500 260
SG15-05(R) Natural Silicone 5 0.127 2.3 0.058 7.3 0.185 59 662 150 26.8 <5 500 260
SG15-06(R) Natural Silicone 6 0.152 2.3 0.058 8.1 0.205 64 718 150 26.8 <5 500 260
SG15-10(R) Natural Silicone 9.8 0.250 2.5 0.064 12.5 0.318 79 883 325 58 <5 500 260
SG15-14(R) Natural Silicone 13.8 0.350 2.5 0.064 16.5 0.420 79 883 400 71.4 <5 500 260
SG16-05(R) Natural Silicone 5 0.127 2.3 0.058 7.3 0.185 59 662 150 26.8 <5 500 260
PRIMARY
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SG23-03(R) Natural Acrylic 3 0.076 2 0.051 5 0.127 59 662 90 16.1 <5 351 177
SG23-05(R) Natural Acrylic 5 0.127 2 0.051 7 0.178 69 773 150 26.8 <5 351 177
SG23-06(R) Natural Acrylic 6 0.152 2 0.051 7.4 0.188 74 828 150 26.8 <5 351 177
SG23-10(R) Natural Acrylic 9.8 0.250 2.3 0.058 11.3 0.287 69 773 250 44.6 <5 351 177
SG25-03(R) Natural Silicone 3 0.076 2.3 0.058 5.3 0.134 49 552 90 16.1 <5 500 260
SG25-05(R) Natural Silicone 5 0.127 2.3 0.058 7.3 0.185 59 662 150 26.8 <5 500 260
SG25-06(R) Natural Silicone 6 0.152 2.3 0.058 8.1 0.205 64 718 150 26.8 <5 500 260
SG25-10(R) Natural Silicone 9 0.229 2.5 0.064 11.5 0.293 79 883 250 44.6 <5 500 260
SG26-03(R) Natural Silicone 3 0.076 2 0.051 5 0.127 45 497 90 16.1 <5 500 260
SG26-05(R) Natural Silicone 5 0.127 2 0.051 7 0.178 49 552 150 26.8 <5 500 260
SG26-06(R) Natural Silicone 6 0.152 2 0.051 7.4 0.188 54 607 150 26.8 <5 500 260
SG26-10(R) Natural Silicone 9 0.229 2 0.051 11 0.280 69 773 250 44.6 <5 500 260
ANTI-STATIC
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SG56-03(R) Black Silicone 3 0.076 2 0.051 5 0.127 45 497 80 14.3 <5 500 260
SG56-05(R) Black Silicone 5 0.127 2 0.051 7 0.178 49 552 150 26.8 <5 500 260
SG56-06(R) Black Silicone 6 0.152 2 0.051 8 0.203 64 718 175 31.2 <5 500 260
CHEMLAM BROWN
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SGB6-04(R) Brown Silicone 4.2 0.107 2 0.051 6.2 0.157 45 497 100 17.9 <5 500 260
SGB6-06 Brown Silicone 5.9 0.149 2 0.051 7.9 0.201 49 552 125 22.3 <5 500 260
SGB6-10(R) Brown Silicone 9.5 0.241 2 0.051 10.5 0.267 54 607 250 44.6 <5 500 260
CHEMLAM COPPER
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SGC6-04(R) Copper Silicone 4.2 0.107 2 0.051 6.2 0.157 45 497 100 17.9 <5 500 260
SGC6-06(R) Copper Silicone 5.9 0.149 2 0.051 7.9 0.201 49 552 125 22.3 <5 500 260
ARAMID-KEVLAR ANTI-STATIC
Product Name Colour Adhesive System Backing Thickness
milmm
Adhesive Thickness
milmm
Total Thickness
milmm
Adhesion Strength
oz/ing/cm
Tensile Strength
lbs/inkg/cm
Elongation
%%
Max Temp
°F°C
SGK5-05 Black Silicone 5 0.127 2 0.051 7 0.178 25 276 200 35.7 3 500 260